Price list 2012
| Comfort Room | Standard Room | Single Room | ||||
| HB | HB | HB | ||||
| 26.03. - 31.03.2012 | 55.- € | 53.- € | 60.- € | |||
| 01.04. - 10.04.2012 | 57.- € | 55.- € | 62.- € | |||
| 11.04. - 25.05.2012 | 55.- € | 53.- € | 60.- € | |||
| 26.05. - 27.07.2012 | 57.- € | 55.- € | 62.- € | |||
| 28.07. - 31.08.2012 | 63.- € | 61.- € | 71.- € | |||
| 01.09. - 14.10.2012 | 72.- € | 70.- € | 77.- € | |||
| 15.10. - 31.10.2012 | 55.- € | 53.- € | 60.- € | |||
| Only with B&B | ||||||
| 01.11. - 08.11.2012 | 40.- € | 40.- € | 40.- € | |||
HB= Halflborad
The prices are calculated per person and day for a stay of 3 days. In case of shorter booking terms we add 10% to the regular price.
For B&B we make a deduction of 10.- € from the half-board price.
All taxes and the tourist cards are included.
Children up to 6 years sleeping in the parent's room are free of charge.
From 6 to 10 years a reduction of 50% and from 10 to 14 years a reduction of 30% are granted.
For dogs we charge 6.- € per day. We hope you will understand that they are not allowed to enter the dining room.
Apartments without catering, on request with daily cleaning without any extra costs
| 26.03. - 31.03.2012 | 75.- € per day |
|---|---|
| 01.04. - 10.04.2012 | 78.- € per day |
| 11.04. - 25.05.2012 | 75.- € per day |
| 26.05. - 27.07.2012 | 78.- € per day |
| 28.07. - 31.08.2012 | 89.- € per day |
| 25.08. - 14.10.2012 | 92.- € per day |
| 15.10. - 31.10.2012 | 75.- € per day |
| 01.11. - 08.11.2012 | 68.- € per day |
Prices are per day for two persons. For any further adult we charge 10.- € per day. Children up to 6 years are free of charge. For an additional cost of 10.- € you can serve yourselves at our breakfast buffet and for 27.- € we offer you half-board (breakfast and a 3-course dinner with daily salad buffet). These prices are calculated per person and day. For the final cleaning we ask 30.- €.
You can also take advandtage of our fresh-bread-service at cost price.







